Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Thu, 23-Apr-2026 12:39am PDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 11 km S of Metchosin, Canada | 2.4 | 73 mi | Wed, 22-Apr-2026 7:33am PDT | map |
| 35 km NE of Amanda Park, Washington | 2.0 | 55 mi | Tue, 21-Apr-2026 2:59am PDT | map |
| 31 km W of Oliver, Canada | 2.2 | 160 mi | Fri, 17-Apr-2026 5:57pm PDT | map |
| 1 km SE of Fairwood, Washington | 2.0 | 14 mi | Thu, 16-Apr-2026 11:52am PDT | map |
| 6 km SSW of Princeton, Canada | 2.0 | 153 mi | Thu, 16-Apr-2026 10:16am PDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.